Usage Statistics for skinnolin.se

Summary Period: February 2012
Generated 29-Feb-2012 23:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12577
Total Files 5412
Total Pages 9390
Total Visits 2451
Total KBytes 182070
Total Unique Sites 674
Total Unique URLs 209
Total Unique Referrers 552
Total Unique User Agents 507
. Avg Max
Hits per Hour 18 388
Hits per Day 433 884
Files per Day 186 422
Pages per Day 323 670
Sites per Day 23 77
Visits per Day 84 120
KBytes per Day 6278 15142
Hits by Response Code
Code 200 - OK 43.03% 5412
Code 301 - Moved Permanently 25.82% 3248
Code 302 - Found 0.05% 6
Code 304 - Not Modified 0.43% 54
Code 403 - Forbidden 0.13% 16
Code 404 - Not Found 7.44% 936
Code 405 - Method Not Allowed 23.08% 2903
Code 500 - Internal Server Error 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 343 2.73% 121 2.24% 283 3.01% 74 3.02% 39 5.79% 4019 2.21%
2 505 4.02% 233 4.31% 369 3.93% 116 4.73% 76 11.28% 8437 4.63%
3 525 4.17% 345 6.37% 390 4.15% 104 4.24% 63 9.35% 14293 7.85%
4 354 2.81% 165 3.05% 279 2.97% 99 4.04% 56 8.31% 5542 3.04%
5 535 4.25% 132 2.44% 419 4.46% 97 3.96% 62 9.20% 2325 1.28%
6 700 5.57% 345 6.37% 647 6.89% 120 4.90% 77 11.42% 11471 6.30%
7 300 2.39% 109 2.01% 222 2.36% 91 3.71% 66 9.79% 2079 1.14%
8 424 3.37% 190 3.51% 314 3.34% 116 4.73% 70 10.39% 8450 4.64%
9 884 7.03% 375 6.93% 670 7.14% 102 4.16% 72 10.68% 11599 6.37%
10 744 5.92% 371 6.86% 620 6.60% 117 4.77% 69 10.24% 10913 5.99%
11 707 5.62% 349 6.45% 604 6.43% 101 4.12% 58 8.61% 11693 6.42%
12 319 2.54% 102 1.88% 254 2.71% 75 3.06% 40 5.93% 4432 2.43%
13 314 2.50% 119 2.20% 257 2.74% 96 3.92% 65 9.64% 4949 2.72%
14 368 2.93% 158 2.92% 280 2.98% 97 3.96% 58 8.61% 7657 4.21%
15 253 2.01% 84 1.55% 161 1.71% 72 2.94% 52 7.72% 2003 1.10%
16 293 2.33% 117 2.16% 181 1.93% 69 2.82% 42 6.23% 2449 1.35%
17 354 2.81% 162 2.99% 191 2.03% 65 2.65% 40 5.93% 2793 1.53%
18 268 2.13% 74 1.37% 210 2.24% 86 3.51% 54 8.01% 1246 0.68%
19 294 2.34% 95 1.76% 214 2.28% 101 4.12% 71 10.53% 1607 0.88%
20 520 4.13% 74 1.37% 452 4.81% 69 2.82% 36 5.34% 1189 0.65%
21 314 2.50% 132 2.44% 232 2.47% 89 3.63% 53 7.86% 4831 2.65%
22 329 2.62% 141 2.61% 242 2.58% 75 3.06% 37 5.49% 6480 3.56%
23 342 2.72% 110 2.03% 281 2.99% 75 3.06% 44 6.53% 5070 2.78%
24 544 4.33% 299 5.52% 360 3.83% 63 2.57% 36 5.34% 15142 8.32%
25 628 4.99% 422 7.80% 284 3.02% 59 2.41% 38 5.64% 12620 6.93%
26 464 3.69% 258 4.77% 301 3.21% 73 2.98% 37 5.49% 10675 5.86%
27 358 2.85% 154 2.85% 247 2.63% 69 2.82% 37 5.49% 3982 2.19%
28 330 2.62% 112 2.07% 218 2.32% 44 1.80% 34 5.04% 2616 1.44%
29 264 2.10% 64 1.18% 208 2.22% 51 2.08% 32 4.75% 1504 0.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 497 3.95% 10 293 5.41% 9 277 2.95% 316 9164 5.03%
1 23 693 5.51% 9 269 4.97% 18 548 5.84% 375 10874 5.97%
2 10 291 2.31% 3 111 2.05% 7 228 2.43% 174 5048 2.77%
3 10 302 2.40% 4 125 2.31% 8 246 2.62% 162 4704 2.58%
4 26 760 6.04% 12 374 6.91% 24 700 7.45% 433 12550 6.89%
5 26 755 6.00% 6 183 3.38% 24 711 7.57% 178 5167 2.84%
6 9 261 2.08% 3 89 1.64% 8 235 2.50% 124 3582 1.97%
7 22 644 5.12% 9 275 5.08% 20 580 6.18% 250 7262 3.99%
8 14 424 3.37% 5 172 3.18% 11 327 3.48% 303 8774 4.82%
9 17 510 4.06% 10 295 5.45% 11 331 3.53% 422 12250 6.73%
10 17 503 4.00% 8 254 4.69% 9 281 2.99% 186 5396 2.96%
11 16 484 3.85% 8 254 4.69% 9 284 3.02% 302 8761 4.81%
12 15 460 3.66% 5 160 2.96% 11 326 3.47% 177 5139 2.82%
13 27 788 6.27% 10 307 5.67% 20 601 6.40% 371 10749 5.90%
14 21 616 4.90% 7 211 3.90% 14 433 4.61% 184 5348 2.94%
15 26 759 6.03% 14 428 7.91% 14 419 4.46% 373 10810 5.94%
16 14 428 3.40% 5 150 2.77% 11 333 3.55% 179 5194 2.85%
17 14 431 3.43% 6 186 3.44% 11 327 3.48% 249 7234 3.97%
18 16 466 3.71% 7 230 4.25% 11 343 3.65% 279 8103 4.45%
19 29 853 6.78% 9 282 5.21% 23 675 7.19% 335 9726 5.34%
20 15 463 3.68% 7 215 3.97% 10 310 3.30% 231 6704 3.68%
21 20 603 4.79% 11 328 6.06% 13 404 4.30% 430 12474 6.85%
22 9 266 2.11% 3 101 1.87% 7 218 2.32% 120 3488 1.92%
23 11 320 2.54% 4 120 2.22% 8 253 2.69% 123 3571 1.96%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 868 6.90% 2260 1.24% /wordpress/
2 798 6.34% 14347 7.88% /webalizer/
3 219 1.74% 403 0.22% /wordpress/wp-login.php
4 183 1.46% 780 0.43% /pages/hem.php
5 168 1.34% 14339 7.88% /webalizer/usage_201001.html
6 164 1.30% 14087 7.74% /webalizer/usage_201101.html
7 76 0.60% 7074 3.89% /webalizer/usage_201105.html
8 74 0.59% 0 0.00% /wordpress/wp-cron.php
9 73 0.58% 229 0.13% /pages/om_oss.txt
10 71 0.56% 25 0.01% /images/header.png
11 71 0.56% 744 0.41% /images/logga.png
12 67 0.53% 6156 3.38% /webalizer/usage_201004.html
13 66 0.52% 227 0.12% /css/main.css
14 66 0.52% 6030 3.31% /webalizer/usage_201102.html
15 66 0.52% 6091 3.35% /webalizer/usage_201109.html
16 62 0.49% 1185 0.65% /images/foto_hem_thumbs_hattar.jpg
17 62 0.49% 908 0.50% /images/foto_hem_thumbs_skinn.jpg
18 61 0.49% 51 0.03% /css/text.css
19 61 0.49% 1095 0.60% /images/foto_hem_thumbs_kuddar.jpg
20 60 0.48% 447 0.25% /images/foto_hem_thumbs_brod.jpg
21 60 0.48% 1771 0.97% /images/foto_hem_thumbs_hylla2.jpg
22 60 0.48% 1115 0.61% /images/foto_mot_vagg_thumbs.jpg
23 59 0.47% 2164 1.19% /images/foto_hem.jpg
24 58 0.46% 193 0.11% /pages/huldra.txt
25 55 0.44% 22 0.01% /pages/sitemap.html
26 52 0.41% 87 0.05% /pages/konsthantverk.txt
27 50 0.40% 88 0.05% /pages/kontakt.txt
28 49 0.39% 92 0.05% /pages/skinn.txt
29 47 0.37% 103 0.06% /pages/wimbla.txt
30 45 0.36% 4208 2.31% /webalizer/usage_201007.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 798 6.34% 14347 7.88% /webalizer/
2 168 1.34% 14339 7.88% /webalizer/usage_201001.html
3 164 1.30% 14087 7.74% /webalizer/usage_201101.html
4 76 0.60% 7074 3.89% /webalizer/usage_201105.html
5 67 0.53% 6156 3.38% /webalizer/usage_201004.html
6 66 0.52% 6091 3.35% /webalizer/usage_201109.html
7 66 0.52% 6030 3.31% /webalizer/usage_201102.html
8 45 0.36% 5464 3.00% /webalizer/usage_201104.html
9 45 0.36% 4208 2.31% /webalizer/usage_201007.html
10 41 0.33% 3926 2.16% /webalizer/usage_201005.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 31 0.25% 593 44.86% /webalizer/usage_200910.html
2 868 6.90% 231 17.47% /wordpress/
3 798 6.34% 118 8.93% /webalizer/
4 164 1.30% 55 4.16% /webalizer/usage_201101.html
5 55 0.44% 31 2.34% /pages/sitemap.html
6 67 0.53% 24 1.82% /webalizer/usage_201004.html
7 168 1.34% 20 1.51% /webalizer/usage_201001.html
8 45 0.36% 17 1.29% /webalizer/usage_201007.html
9 30 0.24% 16 1.21% /webalizer/usage_201202.html
10 66 0.52% 14 1.06% /webalizer/usage_201102.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 868 6.90% 844 43.84% /wordpress/
2 31 0.25% 596 30.96% /webalizer/usage_200910.html
3 798 6.34% 123 6.39% /webalizer/
4 168 1.34% 52 2.70% /webalizer/usage_201001.html
5 55 0.44% 42 2.18% /pages/sitemap.html
6 76 0.60% 20 1.04% /webalizer/usage_201105.html
7 45 0.36% 17 0.88% /webalizer/usage_201007.html
8 30 0.24% 16 0.83% /webalizer/usage_201202.html
9 26 0.21% 13 0.68% /css/
10 164 1.30% 13 0.68% /webalizer/usage_201101.html

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 2453 19.50% 0 0.00% 587 0.32% 605 24.68% gator912.hostgator.com
2 850 6.76% 677 12.51% 39016 21.43% 126 5.14% 178-137-16-47-lvv.broadband.kyivstar.net
3 698 5.55% 232 4.29% 0 0.00% 233 9.51% 059148242007.ctinets.com
4 330 2.62% 180 3.33% 4063 2.23% 1 0.04% 109-121-8-165.adsl-a-4.sezampro.rs
5 330 2.62% 180 3.33% 4064 2.23% 2 0.08% 79-175-77-118.adsl-a-1.sezampro.rs
6 319 2.54% 174 3.22% 3928 2.16% 1 0.04% 79-175-76-43.adsl-a-1.sezampro.rs
7 297 2.36% 0 0.00% 1 0.00% 1 0.04% dsdf-4d0a43d0.pool.mediaways.net
8 253 2.01% 0 0.00% 1 0.00% 1 0.04% dsdf-5d82df19.pool.mediaways.net
9 198 1.57% 0 0.00% 1 0.00% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
10 182 1.45% 149 2.75% 8228 4.52% 8 0.33% 53559a0f.cm-6-6c.dynamic.ziggo.nl
11 177 1.41% 50 0.92% 186 0.10% 73 2.98% 91.201.61.172
12 165 1.31% 161 2.97% 1434 0.79% 0 0.00% bzq-114-71-13.static.bezeqint.net
13 148 1.18% 125 2.31% 5104 2.80% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
14 147 1.17% 68 1.26% 3924 2.16% 65 2.65% crawl-66-249-66-210.googlebot.com
15 104 0.83% 90 1.66% 3987 2.19% 3 0.12% 61.pool90-162-188.dynamic.orange.es
16 104 0.83% 90 1.66% 3973 2.18% 3 0.12% dunedindental.plus.com
17 99 0.79% 22 0.41% 159 0.09% 11 0.45% sticker00.yandex.ru
18 93 0.74% 60 1.11% 4895 2.69% 36 1.47% spider-178-154-160-29.yandex.com
19 84 0.67% 84 1.55% 3198 1.76% 12 0.49% 58.22.101.247
20 84 0.67% 75 1.39% 4363 2.40% 1 0.04% 89.123.23.228
21 80 0.64% 80 1.48% 0 0.00% 1 0.04% 65.94.97.44
22 79 0.63% 61 1.13% 1207 0.66% 2 0.08% 81-231-112-161-no51.tbcn.telia.com
23 77 0.61% 59 1.09% 4305 2.36% 5 0.20% d43079.upc-d.chello.nl
24 74 0.59% 58 1.07% 4127 2.27% 4 0.16% 85.137.60.191.dyn.user.ono.com
25 74 0.59% 58 1.07% 4286 2.35% 4 0.16% dhcp-077-250-043-196.chello.nl
26 74 0.59% 58 1.07% 4283 2.35% 4 0.16% ool-4b63764a.static.optonline.net
27 72 0.57% 70 1.29% 5999 3.29% 2 0.08% 57.232.238.178.static.giga-dns.com
28 72 0.57% 24 0.44% 89 0.05% 24 0.98% lan-84-240-38-240.vln.skynet.lt
29 68 0.54% 34 0.63% 2023 1.11% 38 1.55% crawl-66-249-71-135.googlebot.com
30 68 0.54% 27 0.50% 103 0.06% 19 0.78% static-208-80-194-30.as13448.com

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 850 6.76% 677 12.51% 39016 21.43% 126 5.14% 178-137-16-47-lvv.broadband.kyivstar.net
2 182 1.45% 149 2.75% 8228 4.52% 8 0.33% 53559a0f.cm-6-6c.dynamic.ziggo.nl
3 72 0.57% 70 1.29% 5999 3.29% 2 0.08% 57.232.238.178.static.giga-dns.com
4 148 1.18% 125 2.31% 5104 2.80% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
5 93 0.74% 60 1.11% 4895 2.69% 36 1.47% spider-178-154-160-29.yandex.com
6 84 0.67% 75 1.39% 4363 2.40% 1 0.04% 89.123.23.228
7 77 0.61% 59 1.09% 4305 2.36% 5 0.20% d43079.upc-d.chello.nl
8 66 0.52% 56 1.03% 4288 2.36% 2 0.08% adsl92-82-236-249.romtelecom.net
9 66 0.52% 56 1.03% 4288 2.36% 2 0.08% host164-33-dynamic.43-79-r.retail.telecomitalia.it
10 74 0.59% 58 1.07% 4286 2.35% 4 0.16% dhcp-077-250-043-196.chello.nl

Top 30 of 552 Total Referrers
# Hits Referrer
1 6495 51.64% - (Direct Request)
2 290 2.31% http://drkosk.com/google-225-buick-electra-pics-rocky-mount.html
3 290 2.31% http://mrljav.com/san-francisco-how-to-change-struts-on-a-2001-buick-regal.html
4 290 2.31% http://tripice.com/greeley-2002-chevy-trailblazer-column-diagrams.html
5 235 1.87% http://forum.haarpoint.net/
6 198 1.57% http://rentor.de/shot_for_slim
7 99 0.79% http://wie-abnehmen.org/forum/forum5.html
8 90 0.72% http://enginebay.ru
9 85 0.68% http://globatur.ru
10 76 0.60% http://ipostroika.ru
11 58 0.46% http://findacheaplawyers.com
12 53 0.42% http://akusherok.ru
13 50 0.40% http://medmajor.ru
14 47 0.37% http://houseofgaga.ru
15 46 0.37% http://medictube.ru
16 45 0.36% http://pammik.ru
17 42 0.33% http://www.google.se/url
18 39 0.31% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
19 31 0.25% http://bolezniorganov.ru
20 31 0.25% http://metarip.ru
21 31 0.25% www.dabloggs.com
22 30 0.24% http://apartmentbay.ru
23 30 0.24% http://stroimajor.ru
24 27 0.21% http://www.google.com/search
25 26 0.21% http://www.asbestosremovalguide.org/asbestos-removal-tips/
26 24 0.19% http://www.sandhem.com/Turism.htm
27 23 0.18% http://hotel-faq.de/
28 23 0.18% http://hotels-total.de/
29 23 0.18% http://netoptimize.de/
30 23 0.18% http://shop.stil-outlet.de/

Top 13 of 13 Total Search Strings
# Hits Search String
1 27 29.03% skinnolin.se
2 20 21.51% hantverkshuset sandhem
3 9 9.68% huldra sandhem
4 9 9.68% skinnolin
5 4 4.30% huldra textil linnekläder
6 3 3.23% hantverkshuset
7 3 3.23% hantverkshuset tibro
8 3 3.23% huldra
9 3 3.23% huldra textil
10 3 3.23% huldra textilverkstad
11 3 3.23% textilverkstäder
12 3 3.23% wimbla
13 3 3.23% www.skinnolin.se

Top 15 of 507 Total User Agents
# Hits User Agent
1 2453 19.50% The Incutio XML-RPC PHP Library -- WordPress/3.1.2
2 990 7.87% Mozilla 4/0
3 720 5.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 651 5.18% Netscape 6.0; WinNT6.1
5 349 2.77% Java/1.4.1_04
6 326 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 267 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 199 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 186 1.48% Java/1.6.0_06
10 182 1.45% Java/1.6.0_29
11 139 1.11% Internet Explorer 8.0; WinXP
12 134 1.07% Java/1.6.0_22
13 131 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 125 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 124 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5421 43.10% 1571 29.03% 43136 23.69% Commercial (com)
2 2410 19.16% 1281 23.67% 60468 33.21% Network (net)
3 1344 10.69% 621 11.47% 19780 10.86% Unresolved/Unknown
4 979 7.78% 534 9.87% 12055 6.62% Serbia
5 575 4.57% 488 9.02% 8741 4.80% Sweden
6 445 3.54% 47 0.87% 956 0.53% Russian Federation
7 380 3.02% 282 5.21% 17047 9.36% Netherlands
8 218 1.73% 131 2.42% 5872 3.23% Germany
9 188 1.49% 124 2.29% 2146 1.18% Denmark
10 112 0.89% 92 1.70% 4001 2.20% Spain
11 87 0.69% 32 0.59% 1002 0.55% Non-Profit (org)
12 78 0.62% 26 0.48% 96 0.05% Lithuania
13 76 0.60% 57 1.05% 4295 2.36% Italy
14 67 0.53% 17 0.31% 884 0.49% Ukraine
15 55 0.44% 47 0.87% 906 0.50% Belgium
16 29 0.23% 29 0.54% 0 0.00% Australia
17 16 0.13% 1 0.02% 0 0.00% Czech Republic
18 16 0.13% 13 0.24% 170 0.09% France
19 16 0.13% 0 0.00% 0 0.00% Moldova
20 14 0.11% 0 0.00% 0 0.00% Hungary
21 14 0.11% 4 0.07% 22 0.01% Seychelles
22 6 0.05% 1 0.02% 0 0.00% Poland
23 6 0.05% 0 0.00% 0 0.00% Slovakia
24 5 0.04% 2 0.04% 4 0.00% Mexico
25 5 0.04% 0 0.00% 0 0.00% Peru
26 4 0.03% 4 0.07% 0 0.00% Brazil
27 4 0.03% 4 0.07% 227 0.12% Turkey
28 3 0.02% 2 0.04% 254 0.14% Generic TLD (info)
29 1 0.01% 1 0.02% 4 0.00% Argentina
30 1 0.01% 0 0.00% 4 0.00% Switzerland


Generated by Webalizer Version 2.20